Model NO.: LS11002
Wire Core Material: Bare Copper Wire
Certification: CE, RoHS
Model: Phone Cords
Size: Customized
Trademark: Lesen or depend on you
Transport Package: 100m/ 305m /Roll or 100m/ 305m /Plastic Spool
Specification: RoHs, SGS
Origin: Changzhou Jiangsu
HS Code: 8544491100
Model NO.: LS11002
Wire Core Material: Bare Copper Wire
Certification: CE, RoHS
Model: Phone Cords
Size: Customized
Trademark: Lesen or depend on you
Transport Package: 100m/ 305m /Roll or 100m/ 305m /Plastic Spool
Specification: RoHs, SGS
Origin: Changzhou Jiangsu
HS Code: 8544491100
Skim:1. RoHS CE Certification
2. Standard thickness
3. Easy to strip and cut
4. Packing: 100, 305 or 500m/roll or customized
5. Conductor: 24AWG copper, 0.50 ± 0.02mm
6. Insulation: HDPE, 0.90 ± 0.06mm
7. Cores: 2 up to 8
8. Sheath: According to pairs PVC/LSOH
9. Mechanical properties: Elongation: 300%
Temperature range: -20 to +75° C
Â
Item NO. | NO. of central conductor Shield diameter NO. of cores (mm) |
Thickness of insulation (mm) | Outer diameter |
LS-5001 | 7*0.12*2 | 1.20 | 4.00 |
LS-5002 | 7*0.12*4 | 1.25 | 4.00 |
LS-5003 | 7*0.12*6 | 1.40 | 5.50 |
LS-5004 | 7*0.12*8 | 1.25 | 5.90 |
LS-5005 | 7*0.12*2 | 0.90 | 2.50*5.00 |
LS-5006 | 7*0.12*4 | 1.00 | 2.50*5.00 |
LS-5007 | 7*0.12*6 | 1.00 | 2.50*6.80 |
LS-5008 | 7*0.12*8 | 0.90 | 2.50*9.00 |
LS-5009 | 0.5*3 | 0.90 | 3.00 |
LS-5010 | 0.5*4 | 0.90 | 3.50 |
LS-5011 | 0.5*5 | 0.90 | 4.00 |
LS-5012 | 0.5*6 | 0.90 | 4.50 |
LS-5013 | 0.5*8 | 0.90 | 5.20 |
LS-5014 | 0.5*10 | 0.90 | 5.60 |
LS-5015 | 0.5*12 | 0.90 | 6.00 |
LS-6016 | 0.5*20 | 0.90 | 7.50 |
Competitive advantages
We have been in this field for 11 years and we are a professional manufacturer.Our products are of high quality and inexpensive.They have been exported to Korea,German,America etc.
We are trying our best to improve our products and service to make our customers satisfied!

 Skim:
1. RoHS CE Certification
2. Standard thickness
3. Easy to strip and cut
4. Packing: 100, 305 or 500m/roll or customized
5. Conductor: 24AWG copper, 0.50 ± 0.02mm
6. Insulation: HDPE, 0.90 ± 0.06mm
7. Cores: 2 up to 8
8. Sheath: According to pairs PVC/LSOH
9. Mechanical properties: Elongation: 300%
Temperature range: -20 to +75° C
Â
Item NO. | NO. of central conductor Shield diameter NO. of cores (mm) |
Thickness of insulation (mm) | Outer diameter |
LS-5001 | 7*0.12*2 | 1.20 | 4.00 |
LS-5002 | 7*0.12*4 | 1.25 | 4.00 |
LS-5003 | 7*0.12*6 | 1.40 | 5.50 |
LS-5004 | 7*0.12*8 | 1.25 | 5.90 |
LS-5005 | 7*0.12*2 | 0.90 | 2.50*5.00 |
LS-5006 | 7*0.12*4 | 1.00 | 2.50*5.00 |
LS-5007 | 7*0.12*6 | 1.00 | 2.50*6.80 |
LS-5008 | 7*0.12*8 | 0.90 | 2.50*9.00 |
LS-5009 | 0.5*3 | 0.90 | 3.00 |
LS-5010 | 0.5*4 | 0.90 | 3.50 |
LS-5011 | 0.5*5 | 0.90 | 4.00 |
LS-5012 | 0.5*6 | 0.90 | 4.50 |
LS-5013 | 0.5*8 | 0.90 | 5.20 |
LS-5014 | 0.5*10 | 0.90 | 5.60 |
LS-5015 | 0.5*12 | 0.90 | 6.00 |
LS-6016 | 0.5*20 | 0.90 | 7.50 |
Competitive advantages
We have been in this field for 11 years and we are a professional manufacturer.Our products are of high quality and inexpensive.They have been exported to Korea,German,America etc.
We are trying our best to improve our products and service to make our customers satisfied!

Â
Ningbo Xingchuangzhi Electric Appliance Co.,Ltd. , https://www.xingchuangzhi.com