Stainless Steel C Rail Crane Power Track Festoon System for Mobile Equipment
Â
General Introduction:
C rail system are applied to electrify various types of mobile equipments. They can be designed not only to support and protect flat and round electrical cables, but air and water hoses as well.
Â
Festoon systems are typically suitable for overhead cranes, port cranes, refuse cranes and other material handling applications. This system also used for Electrification of Moving Machineries.
Â
 Stainless Steel C Rail Festoon System  is perfect solution for extremely corrosive environments. Our product range includes non-rusting, acid-proof and seawater-resistant festoon cable systems, as well as accessories for the various cable management systems
Â
 Technique parameter:
1 Material: cold-rolling steel or stainless steel
2 Ambient temperature: -35°C-90°C
3 Trolley movement speed: V<120m/min
4 Trolley service life: 32000H
Â
 * C-track
The trolley moving in the C-track.
Include straight track and curved section with R more than 500mm.
The length for the straight section is 6m.
It is extended with the coupling.
Model |     Track Dimension (mm) | Length | Suitable Trolley | Bearing Capacity(kg) | |||
A | B | C | D | ||||
HXDL-30 | 33 | 40 | 14 | 2.0 | Â Â 4.5m |
HXDL-30W | 42 |
HXDL-40 | 40 | 40 | 14 | 2.5 | HXDL-40W | 51 | |
HXDL-50 | 50 | 50 | 16 | 2.5 | HXDL-50W | 69 | |
HXDL-60 | 63 | 63 | 18 | 4.5 | HXDL-60W | 95 | |
HXDL-70 | 72 | 68 | 22 | 4.5 | HXDL-70W | 136 | |
HXDL-100 | 100 | 100 | 25 | 5.0 | HXDL-100W | 186 |
Â
* Towing trolley
The towing trolley. It drives the middle trolley move along the track. Four fully enclosed ball bearings, flexible, applied to the dense dust occasion.
Model | A(mm) | L(mm) | H(mm) | Bearing capacity(kg) |
HXDL-30X | 116 | 130 | 20 | 27 |
HXDL-40X | 116 | 130 | 20 | 27 |
HXDL-50X | 158 | 120 | 25 | 37 |
HXDL-60X | 200 | 188 | 30 | 37 |
HXDL-70X | 165 | 190 | 30 | 50 |
HXDL-100X | 310 | 206 | 60 | 100 |
Â
* Middle trolley
Wheel: fully enclosed ball bearing
Cable clamp: curved soft rubber cushion
The bumper is installed in case of impact
Model | A(mm) | L(mm) | H(mm) | R(mm) |
HXDL-30W | 55 | 106 | 25 | 27 |
HXDL-40W | 55 | 106 | 25 | 27 |
HXDL-50W | 84 | 128 | 25 | 37 |
HXDL-60W | 94 | 158 | 30 | 37 |
HXDL-70W | 160 | 190 | 30 | 50 |
HXDL100W | 260 | 206 | 60 | 100 |
* Coupling
Cold-rolled steel sheet. Bolt locking.
Extending the track.
Â
model | A(mm) | B(mm) | C(mm) |
HXDL-30b | 38 | 48 | 20 |
HXDL-40b | 50 | 50 | 20 |
HXDL-50b | 60 | 60 | 22 |
HXDL-60b | 73 | 73 | 20 |
HXDL-70b | 88 | 88 | 27 |
HXDL-100b | 114 | 114 | 45 |
Â
* Hanger bracket
Bolt locking.
Â
Model | A(mm) | B(mm) | C(mm) | L(mm) |
HXDL-30a | 38 | 48 | 20 | 80 |
HXDL-40a | 50 | 50 | 20 | 80 |
HXDL-50a | 60 | 60 | 22 | 85 |
HXDL-60a | 73 | 73 | 20 | 130 |
HXDL-70a | 88 | 88 | 27 | 140 |
HXDL-100a | 114 | 114 | 45 | 170 |
Â
* End trolley
Be installed at the top of the track to fix the cable.
Cable is connected to the power supply box and cable trolley.
Â
Model | L(mm) | H(mm) | R(mm) |
HXDL-30c1 | 90 | 25 | 27 |
HXDL-40c1 | 90 | 25 | 27 |
HXDL-50Â c1 | 90 | 25 | 37 |
HXDL-60Â c1 | 100 | 30 | 37 |
HXDL-70Â c1 | 120 | 30 | 50 |
HXDL100Â c1 | 230 | 60 | 100 |
Â
* End Stop
Prevent the trolley slide out of the track.
Â
Model | L(mm) | B(mm) | H(mm) |
HXDL-30c2 | 90 | 40 | 20 |
HXDL-40Â c2 | 90 | 40 | 20 |
HXDL-50Â c2 | 100 | 40 | 30 |
HXDL-60Â c2 | 100 | 50 | 30 |
HXDL-70Â c2 | 120 | 50 | 60 |
HXDL100Â c2 | 230 | 85 | 80 |
Â
* Tow arm
Fixed the top trolley and the mobile device.
Model | L | B | C |
HXDL-30T | 250 | 100 | 80 |
HXDL-40T | 250 | 140 | 80 |
HXDL-50T | 260 | 160 | 80 |
HXDL-60T | 260 | 180 | 80 |
HXDL-70T | 280 | 180 | 110 |
HXDL-100T | 390 | 180 | 40X40 square tube |
Â
Â
C-rail Festoon System Application:
Projiect case: sewage treatment works and application in Factory.
Â
Why Choose us?
1 We are manufacturer, strictly quality control and competetive price, quick manufacture arrangment, fast delivery.Â
2 With over 10 years experience, have been serving thousand customers globly.Â
3 Trade Assurance Supplier, safe and security with professional service, Alibaba Group Guaranteed your payment safety and security.
Â
contact us freely for professional services and solutions!Â
WE with CQTB STAFFÂ ONLINE 24H SERVICEÂ !
Contact Information:
Cathy Chung
Mob: +86 131 9303 7987
 Â
Wireless Industrial Barcode Scanner
Guangzhou Winson Information Technology Co., Ltd. , https://www.barcodescanner-2d.com